Mumm 30 1999 Race Results

Data last updated 11 Oct 2001

Key West Race Week

SORC

Annapolis NOOD

Early Bird Race #1

Early Bird Race #2

Spring Opener #1

Spring Opener #2

Boater's World Regatta

Newport Gold Regatta

Chicago NOOD Regatta

Abe Jacobs #1

Abe Jacobs #2

Little Traverse Bay Invitational

Columbia Centennial Mayor Daley Race #1 8/7/99

Verve Cup

Frank Heyes Regatta #1 9/12/99

Frank Heyes Regatta #2 9/12/99

Mumm 30 Worlds

Sheldon Clark Regatta Race #1  09/18/99

Sheldon Clark Regatta Race #2   09/18/99

1999 Lewmar Mumm 30 Cup

1998 Mumm 30 Results  - Updated 3/16/99

Key West Race Week

Sail
Number
Yacht
Name
Owners's
Name
Points for Race Number Total
Points
Series
Place
1 2 3 4 5 6 7 8
3033 Sector Carla Silva 4 3 2 1 1 8 2 9 30 1
3036 Malinda/Invicta Massimo Mezzaroma 2 4 4 3 7 4 9 2 35 2
48 USA 48 Allardice/Collins 1 8 1 11 10 3 1 10 45 3
26 Blurr Lindsay Clarkson 13 6 8 6 6 6 4 4 53 4
47 Turbo Duck Bodo Von Der Wense 6 1 7 7 16 12 6 7 62 5
65 USA 65 M.Dressell/A.Hobart 8 2 15 5 5 10 3 14 62 6
009 Moxie George Collins 9 7 18 13 14 1 5 8 75 7
66 Trouble P.Garland/R.Shulman 3 12 23 2 22 7 7 1 77 8
35 Virago Stuart Townsend 7 5 10 8 12 18 16 3 79 9
39 Crime Scene Nick&Sandy Malakis 22 16 12 4 8 2 12 6 82 10
37 Menace James Dill 10 17 6 15 2 13 8 13 84 11
4640 Rainbow B.B. Dietrich 5 10 24 10 13 20 21 5 108 12
41 Fuzzy Logic Thom Papanek 16 13 5 9 11 25 10 21 110 13
21 Bob Bruce Macleod 21 11 19 14 4 15 13 17 114 14
18 Esmeralda Makoto Uematsu 11 26 3 18 15 22 17 11 123 15
56 X-Press J.Diemand/J.Chick 18 23 13 19 21 5 18 15 132 16
46 Bullfrog Tom Tatum 19 14 16 11 19 9 19 DNF 134 17
14 EIR Elizabeth Contreras 20 22 9 17 9 17 15 DNF 136 18
16 Yauguru W. Scott Perry 12 9 21 21 20 21 22 16 142 19
8889 WaiweraNtrllyHot John St.Clair Brown 26 19 14 20 17 14 14 19 143 20
7 Instigator Bill Lockwood 15 15 DSQ 16 3 26 25 DNC 154 21
30 Thirty Mumm Thing Michael Scott 14 25 21 25 25 11 16 23 160 22
55 Illusion Ocean Race Club 17 18 25 26 18 19 DSQ 18 168 23
42 Twisted Lizard Mike Lathrope 25 20 20 23 24 16 24 20 172 24
59 Bold 2 Nelson Stephenson 27 21 22 24 26 23 20 12 175 25
45 Prime Time Ed & Molly Frietag 24 24 17 22 23 24 23 22 179 26
Go to top

1999 SORC Results

Yacht Name Owner's Name Home Port Race Total
Points
1 2 3 4 5 6 7
Trouble Phil/Shulman Garland Barrington, RI .75 .75 .75 .75 2 .75 DNF 15.75
USA 65 Michael Dressell Shelburne, VT 4 4 3 7 .75 2 DNF 30.75
Go Figure David Koski Highland Heights, OH 6 3 2 4 4 6 DNF 35
USA 48 Collins/Allardice West Dover VT 3 6 5 3 6 3 DNF 36
Rainbow BB Dietrich Hamburg, Germany 2 5 4 9 8 5 DNF 43
BOLD2 Nelson Stephenson Southport CT 8 8 8 6 3 4 DNF 47
Esmeralda Makoto Vematsu Charlston, SC 9 2 7 2 9 9 DNF 48
Seahorse Nick Morrell Esher, Surrey 5 9 6 5 9 7 DNF 51
Bob Bruce Macleod Rye, NY 7 7 9 8 5 8 DNF 54
Go to top

Annapolis NOOD

Sail # Boat Name Owner 1 2 3 4 5 6 Total Position
48 USA 48 E. COLLINS 3 9 2 .75 .75 2 17.5 1
25 DOWNHILL EXPRES T&C HIRSCH .75 .75 7 5 5 7 25.5 2
55 ILLUSION T. McCARRON 4 3 8 2 6 8 31 3
47 TURBO DUCK B von der WENSE 2 5 .75 13 8 5 33.75 4
65 #65 A. HOBART 7 7 4 6 11 .75 35.75 5
52 THALIA R. SHEAR 8 12 3 7 7 4 41 6
35 VIRAGO S. TOWNSEND 14 2 9 16 3 3 47 7
66 TROUBLE P. GARLAND 15 10 14 3 2 6 50 8
39 CRIME SCENE S. MALAKIS 6 4 16 10 4 14 54 9
4 STEADFAST F. SHERBATT 11 16 5 9 15 10 66 10
42 TWISTED LIZARD M. LATHROPE 5 15 13 11 9 15 68 11
59 BOLD2 N. STEPHENSON 12 8 10 18 14 9 71 12
21 BOB P. COMFORT 13 6 12 15 13 16 75 13
45 PRIME TIME E&M FREITAG 9 11 15 14 16 11 76 14
41 FUZZY LOGIC T. PAPANEK 18 17 17 4 10 12 78 15
29 MIRAGE S. SALVESEN 10 13 6 8 DNC DNC 79 16
46 BULLFROG T. TATUM 17 14 11 12 12 17 83 17
32 MULLIGAN G. FRONK 16 18 18 17 17 13 99 18
34 PITA K. MCNEIL DNC DNC DNC DNC DNC DNC 126 19
37 MENACE J. DILL, Jr DNC DNC DNC DNC DNC DNC 126 19
Go to top

Early Bird Race #1 5/23/99

Sail No. Yacht Name Owner Elapsed Time Position
42 Twisted Lizard Lathrope, M&M 1:30:31 1
56 X-Press X-Press Cartel 1:32:11 2
64 Contender Wurtzebach, Charlie 1:32:33 3
57 Racer X Knott, Bob 1:32:40 4
41 Fuzzy Logic Papanek, Thom 1:33:54 5
3 Windancer Bob Tollefson 1:33:55 6
23 Usual Suspects Team Supections 1:34:22 7
58 Horizon Woodworth, Rick&Dan 1:37:24 8
Go to top

Early Bird Race #2 5/23/99

Sail No. Yacht Name Owner Elapsed Position
64 Contender Wurtzebach, Charlie 1:17:54 1
41 Fuzzy Logic Papanek, Thom 1:18:15 2
42 Twisted Lizard Lathrope, M&M 1:18:21 3
56 X-Press X-Press Cartel 1:18:23 4
3 Windancer Bob Tollefson 1:20: 4 5
57 Racer X Knott, Bob 1:20:32 6
58 Horizon Woodworth,  Rick&Dan  1:20:33
23 Usual Suspects Team Supections 1:23:36 8
Go to top

Spring Opener #1 5/29/99

Sail No Yacht Name Owner Elapsed Position
42 Twisted Lizard Lathrope, M&M 1:12: 6 1
41 Fuzzy Logic Papanek, Thom 1:12:12 2
56 X-Press X-Press Cartel 1:14:22 3
57 Racer X Knott, Bob 1:14:34 4
3 Windancer Bob Tollefson 1:14:49 5
64 Contender Wurtzebach, Charlie 1:16:34 6
23 Usual Suspects Team Suspects 1:20:43 7
Go to top

Spring Opener #2 5/29/99

Sail No Yacht Name Owner Elapsed Position
57 Racer X Knott, Bob 1: 1:41 1
64 Contender Wurtzebach, Charlie 1: 1:56 2
41 Fuzzy Logic Papanek, Thom 1: 2:12 3
56 X-Press X-Press Cartel 1: 2:53 4
3 Windancer Bob Tollefson 1: 4:14 5
42 Twisted Lizard Lathrope, M&M 1: 5:15 6
23 Usual Suspects Team Suspects   OCS
Go to top

Boater's World Regatta 6/5/99 - 6/6/99


Position

Boat Name

Owner
Race # Total Points
1 2 3 4 5
1 Fuzzy Logic Thom Papanek 2 2 1 3 7 15
2 Contender Charlie Wurtzebach 3 4 3 4 6 20
3 Virago Stuart Townsend 5 1 8 2 5 21
4 Twisted Lizard Mike Lathrope 7 8 6 1 1 23
5 Windancer Bob Tollefson 4 5 2 9 4 24
6 Integrity Bill Moe 6 7 4 6 2 25
7 X-Press X-Press Cartel 8 3 5 4 9 29
8 Racer X Bob Knott 1 DSQ 9 7 3 31
9 Horizon Rick & Dan Woodworth 9 9 7 8 10 43
10 Illusion John Podmajersky DNC DNC DNC 5 8 46
Go to top

Newport Gold - National Champion Regatta - 6/4/99 thru 6/6/99

Pos Sail No. Boat Name Owner Race # Total Points
1 2 3 4 5 6 7
1 48 USA 48 COLLINS 4 8 5 5 3 6 1 32
2 65 USA 65 DRESSELL 10 1 4 6 1 11 4 37
3 25 Downhill Express HIRSCH 7 4 2 4 12 2 8 39
4 47 Turbo Duck VON DER WENSE 9 5 1 9 2 8 9 43
5 11 Go Figure KOSKI 3 11 12 3 9 3 3 44
6 66 Trouble GARLAND/SHULMA 11 3 11 7 7 1 5 45
7 4 Steadfast SHERRATT 13 6 6 8 16 4 2 55
8 37 Menance DILL 1 7 8 10 10 10 11 57
9 59 Bold 2 STEPHENSON 5 9 13 14 8 5 6 60
10 26 Blurrr CLARKSON 6 2 14 13 14 7 7 63
11 50709 Equinox Lite SLAGOWITZ 8 10 3 15 4 13 10 63
12 46 Bullfrog TATUM 2 13 10 12 6 9 15 67
13 21 Bob COMFORT 15 14 7 2 5 14 14 71
14 39 Crime Scene MALAKIS 12 12 16 1 11 12 13 77
15 308 Bucephalus VIETOR 14 15 9 17 13 15 12 95
16 63 Blew Moon BENUA 16 16 15 11 15 16 16 105
Go to top

Chicago NOOD Regatta - Great Lakes Regional Championship Regatta 6/11 - 6/13/1999

NO ID NO BOAT  NAME 1 2 3 4 TOTAL PTS
06/11 06/11 06/12 06/12
1 35 VIRAGO 2.00 6.00 1.00 2.00 11.00
2 42 TWISTED LIZARD 3.00 7.00 2.00 1.00 13.00
3 64 CONTENDER 1.00 5.00 11.00 3.00 20.00
4 83360 INTEGRITY 5.00 1.00 6.00 8.00 20.00
5 57 RACER X 10.00 2.00 4.00 4.00 20.00
6 41 FUZZY LOGIC 9.00 4.00 3.00 7.00 23.00
7 3 WINDANCER 6.00 3.00 8.00 10.00 27.00
8 55 ILLUSION 4.00 11.00 5.00 9.00 29.00
9 56 X-PRESS 7.00 8.00 10.00 6.00 31.00
10 23 USUAL SUSPECTS 11.00 9.00 9.00 5.00 34.00
11 58 HORIZON 2 8.00 10.00 7.00 11.00 36.00
Go to top

Abe Jacobs #1 6/19/99

Sail No. Yacht Name Owner Position
35 Virago Townsend, Stuart 1
56 X-Press X-Press Cartel 2
64 Contender Wurtzebach, Charlie 3
3 Windancer Bob Tollefson 4
42 Twisted Lizard Lathrope, M&M 5
55 USA 55 Podmajersky, John 6
57 Racer X Knott, Bob 7
83360 Integrity Moe, Bill 8
58 Horizon Woodworth, Rick&Dan 9
Go to top

Abe Jacobs #2 6/19/1999

Sail No. Yacht Name Owner Position
35 Virago Townsend, Stuart 1
56 X-Press X-Press Cartel 2
57 Racer X Knott, Bob 3
64 Contender Wurtzebach, Charlie 4
55 USA 55 Podmajersky, John 5
83360 Integrity Moe, Bill 6
58 Horizon Woodworth, Rick&Dan 7
3 Windancer Bob Tollefson 8
42 Twisted Lizard Lathrope, M&M DNF
Go to top

Little Traverse Bay Invitational 7/23 - 7/25/99

Boat Owner Race 1 Race 2 Race 3 Race 4 Total
Surpise Irish 3 1 2 3 9
Fuzzy Logic Papanek 2 3 1 7 13
X-Press Chick/Diemond 6 9 3 1 19
Twisted Lizard Lathrope 4 8 4 4 20
Illusion Podmajersky 1 10 10 2 23
Contender Wurtzebach 5 6 9 5 25
Integrity Moe 7 2 8 9 26
Virago Townsend 11 5 5 6 27
Stinger Leyman 8 7 7 8 30
Furry Creatures Factor 10 4 6 DNF 32
Thrity Mumm Thing Scott 9 11 11 DNS 43
Go to top

Columbia Centennial Mayor Daley Race #1 8/7/99

Sail No. Yacht Name Owner Position
35 Virago Townsend, Stuart 1
41 Fuzzy Logic Papanek, Thom 2
55 USA 55 Podmajersky, John 3
64 Contender Wurtzebach, Charlie 4
83360 Integrity Moe, Bill 5
42 Twisted Lizard Lathrope, M&M 6
15 Furry Creatures Factor, Phillip 7
3 Windancer Bob Tollefson 8
56 X-Press X-Press Cartel 9
58 Horizon Woodworth, Rick&Dan 10
14 Cetacean Reynertson, John DNE
Go to top

1999 Verve Cup

Place Boat Name Owner R1 R2 R3 R4 R5 Total
1 USA 48 Ed Collins 1 1 3 2 4 11
2 STEADFAST Fred Sherratt 5 2 1 3 1 12
3 DOWNHILL EXPRESS Tom/Cindy Hirsch 2 7 4 1 2 16
4 GO FIGURE Dave Koski 6 10 5 4 3 28
5 VIRAGO Stuart Townsend 4 3 15 5 6 33
6 FUZZY LOGIC Tom Papanek 3 9 9 6 8 35
7 BOLD2 Nelson Stephenson 11 8 2 8 7 36
8 TWISTED LIZARD Mike Lathrope 7 4 8 11 10 40
9 FURRY CREATURES Phil Factor 8 6 13 13 9 49
10 X-PRESS Chick/Diemand 15 14 12 7 5 53
11 INTEGRITY Bill Moe 17 13 7 9 14 60
12 CONTENDER Charlie Wurtzebach 16 12 6 16 11 61
13 WINDANCER Bob Tollefson 14 11 10 12 15 62
14 EIR Mike Leland 13 9 14 14 13 63
15 HORIZON 2 Dan Woodworth 10 16 18 10 12 66
16 USA 23 Ernie Bautista 9 17 11 15 16 68
17 ILLUSION John Podmajersky 12 15 16 17 17 77
Go to top

Frank Heyes Regatta #1 9/12/1999

Sail # Boat Name Owner
41 Fuzzy Logic Papanek, Thom
42 Twisted Lizard Lathrope, M&M
55 USA 55 Podmajersky, John
15 Furry Creatures Factor, Phillip
3 Windancer Bob Tollefson
Go to top

Frank Heyes Regatta Race #2 09/12/1999

Sail # Boat Name Owner Position
41 Fuzzy Logic Papanek, Thom 1
42 Twisted Lizard Lathrope, M&M 2
15 Furry Creatures Factor, Phillip 3
3 Windancer Bob Tollefson 4
55 USA 55 Podmajersky, John DNF
Go to top

1999 Mumm 30 Worlds

Country Boat name Owner 1 2 3 4 5 6 7 8 9 10 11 Points Place
 USA USA 50 Ed Collins/B. Allerdice 2 2 9 1 2 2 3 3 3 2 5 34 1
 NED Magnumm W.Geurts/R Graat 1 1 5 4 1 9 15 1 7 5 3 52 2
GBR Ovington Boats (like) Mark Heeley 4 4 2 3 16 3 10 9 1 9 12 73 3
ITA Malinda M Mezzaroma/A.Sodo   3 9 1 2 11 1 13 13 23 3 1 80 4
NED Trust Computer Products Jochem Visser 14 8 4 15 6 6 11 6 5 4 2 81 5
FRA Region Ile de France   Jimmy Pahun 5 21 3 14 9 7 6 4 9 10 6 94 6
FRA Nantes & Saint Nazaire L. Sambron 13 6 8 6 4 10 17 16 13 5 9 107 7
GBR Asterix Louis Browne 12 3 6 18 3 11 2 12 19 14 7 107 8
ITA Kismet Vuarnet M. Leporati e Stefano 7 7 13 23 32 4 9 2 4 7 4 112 9
GBR Mad Cow Hyde Darren Baker 15 11 7 22 12 17 24 8 2 1 14 133 10
GBR King Louie Malcolm P.Thorpe 26 28 22 8 10 18 1 7 8 8 17 153 11
GBR 3 dfx Ben Beach 11 14 10 27 21 14 14 11 11 16 8 157 12
GBR Warp Factor VI Robin Fielder 8 5 11 26 15 8 21 19 16 12 20 161 13
GER Rainbow Bent B Dietrich 25 15 23 14 19 13 4 15 24 19   171 14
GBR Moose CG Jago 18 10 18 10 5 26 12 27 6 20 23 175 15
FRA Eclipse Vachet 32 17 14 25 7 23 7 10 12 13 19 179 16
GBR Moonshine Mr J Kelly 17 23 16 12 22 16 5 24 18 26   179 17
NED Colors Frans Sluyters 19 19 19 11 17 32 25 5 15 17   179 18
GBR Riff Raff Nicholas Morrell 27 12 15 9 26 5 28 17 28 18   185 19
GBR Forza Mark Timbrell 6 30 26 19 8 19 8 14 10 25 27 192 20
Switz. Triga 5 Ed Kessi 23 22 12 17 13 20 18 18 29 22   194 21
ITA Zzenzero 6 Mazzeschi Renato 20 16 27 7 18 32 19 29 17 11   196 22
GBR Nautilus Michael T Mulrooney 24 13 29 13 25 22 27 20 21 15   209 23
US VIRAGO Stuart Townsend 9 26 17 32 14 25 24 25 22 21   215 24
GBR Raytheon Offbeat David McLeman 28 27 20 21 28 21 22 23 20 23   233 25
SWE Magi Jan Hagg 30 24 32 5 23 24 16 28 27 28   237 26
Canada Need for Speed Marcus Fiala 32 25 24 24 27 15 15 30 26 30   248 27
C.Isles Marauder Peter Atkinson 21 29 21 20 24 27 29 21 31 27   250 28
FRA Charly 3 Pierre Metais 29 32 28 32 20 12 26 22 30 24   255 29
FRA Lucent Tecnologies Jean Marie le Calvez 22 20 25 29 32 32 20 26 25 29   260 30
GBR Vocom Stephen L Card 10 18 32 32 32 32 32 31 14 32   265
Go to top

Sheldon Clark Regatta Race #1  09/18/99

Sail # Boat Name Owner
55 USA 55 Podmajersky, John
15 Furry Creatures Factor, Phillip
42 Twisted Lizard Lathrope, M&M
56 X-Press X-Press Cartel
3 Windancer Bob Tollefson
41 Fuzzy Logic Papanek, Thom
Go to top

Sheldon Clark Regatta Race #2   09/18/99

Sail # Boat Name Owner
41 Fuzzy Logic Papanek, Thom
3 Windancer Bob Tollefson
55 USA 55 Podmajersky, John
56 X-Press X-Press Cartel
15 Furry Creatures Factor, Phillip
42 Twisted Lizard Lathrope, M&M
Go to top

1999 Lewmar Mumm 30 Cup

HULL # BOAT NAME OWNER/HELMSMAN R1 R2 R3 R4 R5 R6 R7 POINTS PLACE
30066 TROUBLE Garland/Shulman 1 3 1 1 2 5 10 23 1
30065 USA 65 M Dressell 5 1 15 3 1 2 3 30 2
30002 SURPRISE D Irish 7 8 2 10 10 4 4 45 3
30026 BLURR L Clarkson 2 2 12 12 14 3 2 47 4
30047 TURBO DUCK B Von der Wense 11 5 8 11 6 1 12 54 5
30005 CANNED HEAT C Lawrence 10 6 7 9 13 6 5 56 6
30007 INSTIGATOR B Lockwood 3 19 3 4 3 17 15 64 7
30004 STEADFAST Sherratt/Collinson 4 4 6 14 15 10 13 66 8
30048 USA 48 Collins/Allardice 12 12 9 7 9 16 6 71 9
30056 X-PRESS Diemand/Chick 6 9 11 2 7 18 21 74 10
30039 CRIME SCENE N Malakis 8 11 18 6 8 12 11 74 11
30042 TWISTED LIZARD M Lathrope 9 13 5 8 17 DSQ 1 82 12
30035 VIRAGO S Townsend 14 22 13 17 5 7 8 86 13
30021 BOB B McLeod 19 10 14 5 12 9 17 86 14
30018 ESMERALDA M Uematsu 18 16 4 16 11 15 16 96 15
30041 FUZZY LOGIC T Papanek 13 7 16 22 16 8 14 96 16
30059 BOLD2 N Stephenson 23 18 17 13 4 14 9 98 17
30025 DOWNHILL EXPRESS T&C Hirsch 21 15 20 15 20 13 7 111 18
30058 MUMMY Keesling/Richardson 22 20 19 24 18 11 DNF 143 19
30032 MULLIGAN G Fronk 16 23 21 20 19 DNC 22 150 20
30029 MIRAGE Lewis/Salveson 20 14 10 21 DNC DNC DNC 152 21
30049 CYGNET R Swann 24 24 DSQ 18 21 19 20 155 22
30055 ILLUSION J Podmajersky 15 25 22 23 RET DNC 19 162 23
30045 PRIME TIME E&M Frietag 25 DNF DNF 19 RET DNC 18 178 24
30015 FURRY CREATURE P Factor 17 17 DNC DNC DNC DNC DNC 179 25
30011 GO FIGURE D Koski RET 21 DNC DNC DNC DNC DNC 195 26
30034 BLOCKADE RUNNER B Bingman RET DNC DNC DSQ 22 DNC DNC 196 27
30046 BULLFROG T Tatum RET DNC DNC DNC DNC DNC DNC 203 28
Go to top