Mumm 30 1998 Race Results

Data last updated 16 Mar 1999

Key West Race Week - National Series

SORC - National Series

East Coast Championship - National Series

Abe Jacobs - LMSRF Championship Series

Chicago NOOD - Great Lakes Regional and LMSRF Championship Series

Columbia Centennial Regatta - LMSRF Championship Series

LTYC U Gotta Regatta - Great Lakes Regional and LMSRF Championship Series

New York Yacht Club Race Week - National Series

Verve Cup - National Series, Great Lakes Regional, and LMSRF Championship Series

Lutz Trophy Regatta - LMSRF Championship Series

LMSRF Championship Series Results

Waukegan Champion Regatta

Lewmar Cup - National Series

Mumm 30 Worlds

1998 Key West Race Week

Country Yacht Name Owners's Name Home Port 1 2 3 4 5 6 7 Total Pts
USA Thalia RD Shear / JB Braun Marblehead, MA 1 2 4 1 1 3 5 17
ITA Malinda Mezzarona / Sodo Rome, ITA 2 1 10 8 2 4 14 41
USA Excalibur Roland Arthur Fort Worth, TX 3 4 6 3 17 6 7 46
USA Trouble Garland Barrington, RI 5 7 13 4 14 1 6 50
CAN Steadfast Fred Sherratt Tornoto, ONT 15 13 7 10 6 10 8 69
USA USA 48 Allardice / Collins TriBeCa, NY 19 18 3 22 3 2 4 71
USA Go Figure David Koski Highland Hts, OH 18 26 2 17 7 5 1 76
USA Illusion Pete DuPont Rockland, DE 12 6 5 11 21 15 17 87
USA Turbo Duck Bodo Van Der Wense Annapolis, MD 4 25 27 9 9 8 11 93
USA Equinox Lite Martin Slagowitz Port Washington, NY 21 16 1 18 16 11 13 96
USA Blurrr Lindsay Clarkson Cape May, NJ 22 DSQ 11 2 4 17 9 97
USA Menace James Dill Greenport, NY 16 3 24 5 24 7 21 100
USA Mr. Magoo Lawrence Madeira Newport, RI 13 28 9 6 10 31 10 107
USA Spaceman Spiff Rob Ruhlman Cleveland, OH 27 17 19 19 13 12 2 109
USA Surprise David Irish Harbor Springs, MI 6 22 17 12 11 30 12 110
USA Bullfrog Thomas Tatum Annapolis, MD 19 8 23 20 15 26 3 114
USA Mummbo Jumbo Mike Grisham Concord, CA 7 5 21 28 18 13 22 114
USA Instigator Bill Lookwood So. Amboy, NJ 14 9 18 7 31 14 27 120
USA Contender Charlie Wurtzebach Chicago, IL 10 27 12 23 12 21 15 120
AUS Xisled Richard Perini Sydney, AUS 9 11 15 15 22 22 30 124
GER Rainbow B.B. Dietrich Hamburg, GER DNF DNF 16 13 5 16 16 130
USA Bold 2 Nelson Stephenson Stamford, CT 28 19 29 16 8 20 18 138
USA Risky Business Mark Beck Novelty, OH 8 12 20 29 19 19 DNC 139
USA Moondoggie Nick & Tina Worth Hampton, VA 32 21 14 14 29 9 20 139
USA Crime Scene Nick & Sandy Malakis Annapolis, MD 11 15 25 24 23 23 19 140
USA Stinger Ray Leyman Cincinnati, OH 23 14 31 21 26 24 23 162
USA Virago Stuart Townsend Chicago, IL 25 10 32 26 30 25 24 172
USA Bob Comfort / MacLeod Newport, RI 17 23 28 25 25 28 29 175
USA Twisted Lizard Mike Lathrope Chicago, IL 30 24 22 27 20 29 25 177
USA Thirty Mumm Thing Michael Scott Bay City, MI 24 29 30 31 28 18 26 186
USA Primetime Ed & Molly Freitag Annapolis, MD 26 26 26 30 27 27 28 190
Go to top

1998 SORC

YACHT NAME OWNER'S NAME HOME PORT 1 2 3 4 5 6 7 8 9 Total Pts
USA 48 COLLINS ALLARDICE CINTON, CT 5 9 .75 .75 2 .75 2 2 .75 23
THALIA JB BRAUN MARBLEHEAD, MA 3 .75 4 2 7 12 .75 .75 2 32.25
MAXIMUM DREAD MARSHALL GLADCHUN HURON, MI .75 4 2 5 3 3 8 5 5 35.75
RAINBOW BENT DIETRICH HAMBURG, GER 6 2 5 4 4 5 4 4 6 40
TROUBLE PHILLIP GARLAND BARRINGTON, RI 7 8 3 6 8 2 3 3 3 43
MOONDOGGIE NICK & TINA WORTH NORFOLK, VA 4 5 10 8 5 7 6 13 4 62
CRIME SCENE NICK MALAKIS ANNAPOLIS, MD 8 6 6 7 10 6 8 6 11 68
CONTENDER CHAS WURTZEBACH CHICAGO, IL 12 3 14 14 .75 9 10 8 8 78.75
BULLFROG THOMAS TATUM RESTON, VA 14 7 7 3 6 8 9 14 13 81
VIRAGO STUART TOWNSEND CHICAGO, IL 5 10 8 11 9 14 13 7 7 84
MUMMBO JUMMBO JEFF SAPLIS SCOTTSDALE, AZ 13 13 13 9 11 11 7 10 10 97
INSTIGATOR BILL LOCKWOOD S. AMBOY, NJ 11 14 9 10 12 10 11 9 DNC 101
THIRTY MUMM THING MICHAEL J. SCOTT SAGINAW, MI 10 11 12 13 13 4 14 14 12 103
BOLD2 NELSON STEPHENSON NEW CANAAN, CT 9 12 11 12 14 13 12 12 9 104
Go to top

1998 East CoastChampionship

Boat Name Owner Place
Trouble Garland, Keyworth / Shulman 1
USA 48 Allardice / Collins 2
USA 50 Dressel / Hobart 3
Blurrr Clarkson 4
Turbo Duck Bodo von der Wense 5
Xisled Ploch / Doscher 6
Bull Frog Tatum 7
Instigator Lockwood 8
Menace Dill 9
Steadfast Sherratt 10
Virago Townsend 11
Mummbo Jumbo Saplis 12
Twisted Lizard Lathrope 13
Moondoggie Worth 14
Bold 2 Stephenson 15
Equinox Lite Slagowitz 16
Go to top

1998 Abe Jacobs Regatta Race

Sail No. Yacht Name Owner Club Finish Elapsed Sec
50713 Fuzzy Logic Papanek CYC 12:34:15 1:34:15 1
US14 EIR Leland NBYC 12:35:22 1:35:22 2
64 Contender Wurtzbach CYC 12:35:37 1:35:37 3
35 Virago Townsend JPYC 12:35:43 1:35:43 4
17 Jabberwocky Ashdown BPYC 12:36:25 1:36:25 5
51130 Twisted Lizard Lathrope BPYC 12:38:6 1:38:6 6
58 Horizon Woodworth CYC 12:40:24 1:40:24 7
56 X-Press X-Press Cartel CYC 12:40:47 1:40:47 8
83360 Integrity Moe / Petty MUSK 12:42:12 1:42:12 9
Go to top

1998 Chicago NOOD

Sail # Boat Name Skipper 1 2 3 4 5 Total Pts
35 Virago Townsend 1 7 1 4 4 17
2 Surprise Irish 2 1 6 1 8 18
14 EIR Leland 4 2 3 7 5 21
50713 Fuzzy Logic Papanek 7 5 4 2 6 24
56 X-Press X-Press Cartel 3 6 9 3 7 28
51130 Twisted Lizard Lathrope 8 4 2 6 10 30
57 Mumbo Jumbo Saplis 6 3 5 9 9 32
83360 Integrity Moe 9 8 7 8 2 34
64 Contender Wurtzebach 5 9 8 5 11 38
17 Jabberwocky Ashdown 10 10 10 10 3 43
58 Horizon Woodworth 11 11 DNC DNC 1 47
Go to top

1998 Columbia Centennial Regatta

Sail # Boat Name Owner Mayor Daley #1 Mayor Daley #2 George Orr Total Pts
14 EIR Leland 1 1 1 3
35 Virago Townsend 4 3 2 9
50713 Fuzzy Logic Papanek 5 2 3 10
56 X-Press X-Press Cartel 2 6 4 12
51130 Twisted Lizard Lathrope 3 4 6 13
64 Contender Wurtzebach 7 5 5 17
58 Horizon Woodworth 6 7 7 20
23 Usual Suspests Rafol / Bautista 8 8 8 24
Go to top

1998 LTYC U Gotta Regatta - Harbor Springs, MI

Sail # Boat Name Skipper 1 2 3 4 5 Total Pts
2 Surprise Irish 3 3 1 2 1 10
51130 Twisted Lizard Lathrope 1 4 6 1 2 14
64 Contender Wurtzebach 2 5 2 5 4 18
56 X-Press Chick 6 7 4 8 3 28
10 Stinger Leyman 10 1 5 3 DNF 30
14 EIR Leland 9 2 DNF 4 5 32
30 Thirty Mumm Thing Scott 7 RET 3 6 8 36
17 Jabberwocky Ashdown 8 6 DNF 7 6 39
83360 Integrity Moe 4 9 DNF 9 7 41
50713 Fuzzy Logic Papanek 5 8 7 10 DNF 41
Go to top

1998 New York Yacht Club Race Week

Boat Name Owner Place
USA 50 Pomerleau 1
Thalia Shear / Braun 2
Airforce Lopez 3
Bob Comfort / MacLeod 4
Trouble Garland 5
Xisled Ploch / Doscher 6
USA 48 Allardice / Collins 7
Mr Magoo/Chunder Madeira 8
Turbo Duck Bono von der Wense 9
Blurrr Clarkon 10
Rainbow Dietrich 11
Menace Dill 12
Downhill Express Hirsch 13
Steadfast Sherratt 14
Mirage Lewis / Salveson 15
Go Figure Koski 16
Equinox Lite Slagowitz 17
Virago Townsend 18
Instigator Lockwood 19
Bull Frog Tatum 20
Crime Scene Malakis 21
Bold 2 Stephenson 22
Stealth Couto / Phillips 23
Primetime Freitag 24
Go to top

1998 Verve Cup

Yacht Total
USA 48 14
Eir 18
Go Figure 20
Rainbow 20
Fuzzy Logic 27
Virago 31
Surprise 35
Contender 46
Integrity 53
Twisted Lizard 55
X-Press 58
Mumbo Jumbo 58
Usual Suspects 59
Horizon II 62
Bold2 63
Illusion 67
Jabberwocky 80
Go to top

1998 Lutz Trophy Regatta

Sail No. Yacht Name Owner Club Elapsed Time
50813 Fuzzy Logic Papanek, Thom CYC 3:4:53
14 EIR Leland, Michael MD NBYC 3:5:18
64 Contender Wurtzebach, Charlie CYC 3:5:20
23 Usual Suspects W. Rafol / E. Bautista COL 3:6:02
51130 Twisted Lizard Lathrope, M & M BPYC 3:6:22
58 Horizon Woodworth, Rick & Dan CYC 3:6:31
35 Virago Townsend, Stuart JPYC 3:7:10
56 X-Press X-Press Cartel CYC 3:7:17
17 Jabberwocky Ashdown, Russ BPYC DNC
83360 Integrity Moe, Bill / Petty, Ron MUSK DNC
Go to top

1998 Mumm 30 LMSRF Series Results

Abe
Jacobs
NOOD Mayor
Daley
George
Orr
Harbor Springs Regatta Lutz
Regatta
Verve Cup
Yacht 1 2 3 4 5 1 2 1 2 3 1 2 3 4 5 Total
EIR - Michael Leland, MD 2 3X 1 3 6X 5X 1 1 1 7X 1 10X 2 1 1 3 2 2 21
FUZZY LOGIC - Thomas Papanek 1 5X 3 4 1 6X 5X 2 3 4 6X 4 1 10X 2 1 1 1 28
VIRAGO - Stuart Townsend 4 1 5X 1 3 4 4 3 2 10X 10X 10X 6X 3 3 2 3 5 38
TWISTED LIZARD - M&M Lathrope 6X 6X 2 2 5 8X 3 4 6 1 2 3 4 5 5 7X 5 8X 47
CONTENDER - Charles Wurtzebach 3 4 7X 6X 4 9X 7X 5 5 2 3 1 3 7X 4 5 4 4 47
X-PRESS - X-press Cartel 8X 2 4X 7X 2 7X 2 6 4 5 5 2 7X 2 7 9X 6 6 49
INTEGRITY - Moe & Petty 9 7 6 5 7 2 10X 10X 10X 3 7 10X 10X 4 6 4 7 7 74
HORIZON - Rick & Dan Woodworth 7 9 9 10X 10X 1 6 7 7 10X 10X 10X 5 6 8 6 9 3 83
JABBERWOCKY - Russ Ashdown 5 8 8 8 8 3 10X 10X 10X 6 4 10X 10X 8 9 8 8 9 92
X - SIGNIFIES THROW OUT
Go to top

1998 Waukegan Championship Regatta

Boat Name 1 2 3 Total Pts
Fuzzy Logic 2 1 3 6
Express 1 3 4 8
Contender 3 5 2 10
Usual Suspects 9 2 5 16
Twisted Lizard 4 4 9 17
Windancer 5 6 6 17
Virago 9 9 1 19
Jabberwocky 6 7 7 20
Go to top

1998 Lewmar Cup - Annapolis

Place Boat name Owner(s) Home port Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 Mirage Lewis/Salvesen Annapolis MD 12 4 1 10 15 8 6 56
2 Trouble Garland/Shulman/Keyworth Barrington RI 10 12 5 22 1 3 8 61
3 Rainbow Bent Dietrich Hamburg GER 14 5 6 25 4 4 7 65
4 X-Isled Ploch/Doscher Clearwater FL 8 1 4 1 8 24 21* 67
5 Excalibur Roland Arthur Roanoke TX 3 6 3 7 25 7 21* 72
6 Blurr Lindsay Clarkson Tuckahoe NJ 2 8 12 13 9 9 21* 74
7 Downhill Express Tom and Cindy Hirsch Durham NH 1 3 13 8 10 22 21* 78
8 Airforce Gene Lopez Morgan NJ 11 19 18 15 2 2 21* 88
9 Turbo Duck Bodo Van Der Wense Annapolis MD 15 14 23 2 3 10 21* 88
10 USA 48 Collins/Allardice West Dover VT 23 20 2 4 5 13 21* 88
11 EIR Michael Leland Valparaiso IN 6 18 7 16 20 1 21* 89
12 Fuzzy Logic Fred Papenek Chicago IL 4 9 24 14 7 19 21* 98
13 Wolftam Kevin McNeill Annapolis MD 18 16 11 11 16 6 21* 99
14 Go Figure David Koski Highland Heights OH 9 10 17 17 13 14 21* 101
15 Virago Stuart Townsend Chicago IL 16 24 15 26 18 5 1 105
16 Canned Heat Foster/Lawrence Port Huron MI 7 DSQ 8 6 19 12 21* 105
17 Stinger Ray Leyman Cincinatti OH 22 22 26 3 14 18 2 107
18 Bullfrog Tom Tatum Annapolis MD 5 11 20 9 30 11 21* 107
19 Menace James Dill New Suffolk NY 13 2 21 21 28 16 11 112
20 Crime Scene Nick and Sandy Malakis Annapolis MD 20 15 15 20 6 26 21 123
21 Whiskey Tango Thompson/Garrett Fishing Bay VA 25 25 10 DSQ 12 29 3 136
22 Instigator Bill Lockwood South Amboy NJ 30 7 29 19 26 21 4 136
23 Steadfast Fred Sherratt/Scott Collinson Toronto CAN 19 21 14 5 23 23 WDR 137
24 Twisted Lizard Mike Lathrope Naperville IL 17 17 25 23 17 27 21* 147
25 Mulligan Fronk/Geddes/McClure Annapolis MD 29 23 19 27 21 20 10 149
26 Surprise Dave Irish Harbor Springs MI 21 13 27 28 27 25 9 150
27 Bold 2 Nelson Stephenson New Canaan CT 27 OCS 16 18 31 17 21* 162
28 Thirty Mumm Thing Michael Scott Saginaw MI 26 26 28 12 29 21** 21* 163
29 X-Press Chick/Diemand Hinsdale IL 24 OCS 22 24 11 31 21* 165
30 Prime Time Ed and Molly Freitag Annapolis MD DNC DNC DNC 31 22 30 5 183
31 Illusion Tim McCarron Winnetka IL 28 27 30 30 24 28 21* 187

*expired time limit

**alternative penalty

Go to top

1998 Mumm 30 Worlds - Hilton Head, SC

  Boat Name Owner Name Hometown Finishes Points
1 SISSABELLA Luca Bassani Monte Carlo, MONACO 1-2-4-3-15-1 26
2 USA 48 Ed Collins/Barry Allardice West Dover, VT, USA 11-5-11-5-1-9 42
3 OFF THE GAUGE Jack LeFort Stuart, FL, USA 16-13-1-1-12-4 47
4 USA 65 Michael Dressell/Al Hobart Shelburne, VT, USA 3-4-9-17-2-24 59
5 MENACE James Dill, Jr. New Suffolk, NY, USA 10-7-2-7-16-9 61
6 SECTOR Francesco Iacono Milan, ITALY 9-1-18-18-4-14 64
7 CAPRICORNO JR. Allesandro del Bono Milan, ITALY 6-15-7-6-17-13 64
8 MALINDA Sodo Migliori/Mezzaroma Rome, ITALY 24-12-12-19-3-2 72
9 TROUBLE Garland/Keyworth/Shulman Barrington, RI, USA 18-24-10-4-5-11 72
10 STEADFAST Fred Sherratt Toronto, CANADA 33-8-5-2-24-3 75
11 PITA Kevin McNeill Annapolis, MD, USA 21-9-16-11-7-12 76
12 EXCALIBUR Roland Arthur Roanoke, TX, USA 8-14-6-24-18-8 78
13 THALIA JB Braun/Bob Shear Marblehead, MA, USA 2-21-14-12-32-7 88
14 TURBO DUCK Bodo von der Wense Wayne, PA, USA 22-22-21-10-6-17 98
15 CANNED HEAT Charlie Lawrence Port Huron, MI, USA 7-20-8-9-31-26 101
16 DOWNHILL EXPRESS Tom and Cindy Hirsch Durham, NH, USA 4-6-20-15-30-33 108
17 RAINBOW Bent Dietrich Hamburg, GERMANY 25-10-23-28-19-5 110
18 INSTIGATOR Bill Lockwood South Amboy, NJ, USA 13-33-17-13-10-25 111
19 CRIME SCENE Nick & Sandy Malakis Annapolis, MD, USA 20-3-19-27-22-23 114
20 STINGER Ray Leyman Cincinnati, OH, USA 31-11-26-20-20-10 118
21 AIRFORCE Gene Lopez Morgan, NJ, USA 17-16-15-8-36-30 122
22 MOXIE Jim Allsopp/George Collins Annapolis, MD, USA 27-19-27-23-8-21 125
23 X-ISLED Mark Ploch/Chris Doscher Clearwater, FL, USA 28-23-3-16-21-36 127
24 ILLUSION Tim McCarron Winnetka, IL, USA 5-27-25-21-23-27 128
25 EIR Michael Leland Valpariso, IN, USA 15-29-28-14-28-16 130
26 SURPRISE Dave Irish Harbor Springs, MI, USA 12-34-32-29-36-6 149
27 FUZZY LOGIC Thomas Papanek Chicago, IL, USA 14-18-dnf-dns-25-20 149
28 BULLFROG Thomas Tatum Reston,VA, USA 32-25-29-26-13-28 153
29 BOLD2 Nelson Stephenson Southport,CT, USA 29-17-24-22-26-36 154
30 BOB Lyn and Peggy Comfort Newport, RI, USA 19-36-31-dns-14-22 158
31 GO FIGURE David D. Koski Highland Heights, OH, USA 30-32-13-dns-33-15 159
32 PHOENIX Eduardo de Sousa Ramos Sao Paolo, BRAZIL 35-30-33-dnf-9-18 161
33 VIRAGO Stuart Townsend Chicago, IL, USA 23-28-dnf-dns-11-32 166
34 PRIME TIME Ed & Molly Freitag Chevy Chase, MD, USA 34-31-22-25-27-31 170
35 TWISTED LIZARD Mike Lathrope Naperville, IL, USA 26-26-30-dns-29-29 176
Go to top