Boat Name | Race Number | Points | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Fuzzy Logic | 5 | 2 | 10* | 10* | 2 | 1 | 1 | 6* | 1 | 12 | 1 | ||
Twisted Lizard | 1 | 3 | 4 | 7* | 6* | 2 | 2 | 3 | 6* | 15 | 2 | ||
X-Press | 2 | 4 | 1 | 1 | 9* | 10* | 10* | 4 | 4 | 16 | 3 | ||
USA 55 | 10* | 10* | 5 | 4 | 3 | 3 | 6* | 1 | 3 | 19 | 4 | ||
Contender | 3 | 1 | 2 | 3 | 4 | 10* | 10* | 10* | 10 | 23 | 5 | ||
Windancer | 6* | 5 | 3 | 6* | 8* | 5 | 4 | 5 | 2 | 24 | 6 | ||
Racer X | 4 | 6 | 6 | 2 | 10* | 10* | 10* | 10 | 10 | 38 | 7 | ||
Horizon | 8 | 7 | 7 | 5 | 10* | 10* | 10* | 10 | 10 | 47 | 8 | ||
Usual Suspect | 7 | 8 | 10 | 10* | 10* | 10* | 10 | 10 | 10 | 55 | 9 |
* Denotes throw out
Throw Out Schedule | |
---|---|
Total # of races in series | # of throw outs allowed |
7 - 11 | 3 |
4 - 6 | 2 |
2 - 3 | 1 |
1 | 0 |
Last updated 11 Oct 2001